
Spirit Creek is a partnership between BC Housing, the District of Squamish, and Sea to Sky Community Services. There are 76 housing units geared towards low to moderate-income households.
On the ground floor, the building includes Foundry Sea to Sky and the Youth Hub offering recreational, cultural, and clinical support services to youth. The building is nestled amongst a public park, playground and skateboard park developed by the District of Squamish.
| Unit Type | Rent Rate | Eligibility |
| Market Studio | $1,109 | Annual gross household income must be below $90,560 |
| Market 1 Bedroom | $1,580 | Annual gross household income must be below $90,560 |
| Market 2 Bedroom | $2,265 | Annual gross household income must be below $146,270 |
| RGI Units | 30% of annual gross household income | Annual gross household income must be below $52,500 for a studio or 1 Bedroom, and below $62,500 for a 2 Bedroom |
| Deep Subsidy Units | Situation Dependent | Annual gross household income must be below $24,596 for a studio or 1 Bedroom, and below $30,745 for a 2 Bedroom. (Please note: There is no designated parking for deep subsidy tenants at Spirit Creek.) |
Floor plans with measurements:
Rent includes:
Rent does not include:
Location: 38648 Buckley Avenue (next to the existing skateboard park, just north and west of Howe Sound Secondary School)
Housing Admin
housingadmin@sscs.ca